<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Publications by A.G. Raske</title>
		<link>http://cfs.nrcan.gc.ca/authors/read/11032?lang=en_CA</link>
		<description>Publications by A.G. Raske</description>
		<language>en-ca</language>
		<pubDate>2000-08-26 00:00:00 MST</pubDate>
		<lastBuildDate>2000-08-26 00:00:00 MST</lastBuildDate>
		<webMaster>webmaster@nofc.cfs.nrcan.gc.ca</webMaster>
		        		<item>
			<title>Mitochondrial DNA sequence variation among populations and host races of Lambdina fiscellaria (Gn.) (Lepidoptera: Geometridae)</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=5298</link>
			<description>The hemlock looper, Lambdina fiscellaria (Gn.), is a recurring major forest pest that is widely distributed  in North America.  Three subspecies (L. f. fiscellaria, L. f. lugubrosa (Hulst) and L. f. somniaria (Hulst) ) have been recognized based on larval host or adult pheromone differences, but no consistent morphological differences have been reported.  To clarify their taxonomic status, we surveyed mitochondrial DNA (mtDNA) sequence and restriction site variation in two protein coding genes, cytochrome oxidase I and II (COI and COII), in populations across the range of L. fiscellaria.  In addition to variation in COI and COII, we found an intergenic spacer region of 20-23 bp located between the tRNA tyrosine gene and the start of COI.  Of the 141 specimens of L. fiscellaria assayed, 137 were grouped into two distinct mtDNA lineages, one of which was disproportionately associated with eastern populations and one with western populations.  However, single specimens and two populations in eastern Canada had mtDNA resembling that of western populations.  Three divergent and rare haplotypes had basal affinities to the two common lineages.  The two major lineages of L. fiscellaria were diverged by approximately 2% from each other, as well as from the mtDNA of two outgroup species, L. athasaria (Walker) and L. pellucidaria (G. &amp;amp; R.).  The two outgroup species had essentially the same mtDNA and may be conspecific.  We interpret the pattern of mtDNA variation within L. fiscellaria as indicating genetic polymorphism within a single species without clear subspecific divisions, rather than evidence of multiple cryptic species.</description>
			<pubDate>Sat, 26 Aug 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=5298</guid>
		</item>
		        		<item>
			<title>Bibliographie annotée sur l’arpenteuse de la pruche, Lambdina fiscellaria (Guen.) (Lepidoptera : Geometridae)</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=20179</link>
			<description></description>
			<pubDate>Fri, 28 Jun 2002</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=20179</guid>
		</item>
		        		<item>
			<title>Bibliographie annotée sur l'arpenteuse de la pruche, Lambdina fiscellaria (Guen.) (Lepidoptera : Geometridae).</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=16740</link>
			<description></description>
			<pubDate>Tue, 22 Aug 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=16740</guid>
		</item>
		        		<item>
			<title>Bionomics of the four-eyed spruce bark beetle, Polygraphus rufipennis (Kirby) (Col., Scolytidae) in Newfoundland II. Host colonization sequence</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=6014</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=6014</guid>
		</item>
		        		<item>
			<title>Bionomics of the four-eyed spruce bark beetle, Polygraphus rufipennis (Kirby) (Col., Scolytidae) in Newfoundland I. Emergence and flight patterns</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=6015</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=6015</guid>
		</item>
		        		<item>
			<title>Incidence and impact of Polygraphus rufipennis (Coleoptera: Scolytidae) in Newfoundland</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=6016</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=6016</guid>
		</item>
		        		<item>
			<title>Annotated bibliography of the hemlock looper, Lambdina fiscellaria (Guen.) (Lepidoptera: Geometridae)</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=6856</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=6856</guid>
		</item>
		        		<item>
			<title>Hemlock looper, Lambdina fiscellaria</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=22269</link>
			<description></description>
			<pubDate>Wed, 09 Jul 2003</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=22269</guid>
		</item>
		        		<item>
			<title>Host and vector surveys for the pinewood nematode, Bursaphelenchus xylophilus (Steiner and Buhrer) Nickle (Nematoda:  Aphelenchoididae) in Canada</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=20185</link>
			<description></description>
			<pubDate>Tue, 02 Jul 2002</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=20185</guid>
		</item>
		        		<item>
			<title>Forest Insect and Disease Conditions in Newfoundland and Labrador in 1990</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=6841</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=6841</guid>
		</item>
		        		<item>
			<title>Forest insect and disease conditions in Newfoundland and Labrador in 1991</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=6846</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=6846</guid>
		</item>
		        		<item>
			<title>The effectiveness of Bacillus thuringiensis, diflubenzuron and fenitrothion against the hemlock looper, Lambdina fiscellaria, in Newfoundland in 1987</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=6837</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=6837</guid>
		</item>
		        		<item>
			<title>Efficacy of oil-based formulations of Bacillus thuringiensis Berliner var. kurstaki against the hemlock looper, Lambdina fiscellaria fiscellaria (Guen.) (Lepidoptera: Geometridae)</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=22663</link>
			<description></description>
			<pubDate>Thu, 31 Jul 2003</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=22663</guid>
		</item>
		        		<item>
			<title>Fenitrothion deposits on simulated and live fir foliage following aerial spraying of two formulations.</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=22268</link>
			<description></description>
			<pubDate>Wed, 09 Jul 2003</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=22268</guid>
		</item>
		        		<item>
			<title>The eastern larch beetle, another threat to our forests (Coleoptera: Scolytidae)</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=11256</link>
			<description>Isolated infestations of the eastern larch beetle, Dendroctonus simplex LeConte, have been reported in North America for over 100 years. Historically, this species has been considered a secondary pest of tamarack, Larix laricina (Du Roi) K. Koch, infesting only weakened or recently felled host material. However, recent widespread outbreaks of this bark beetle in northeastern North America and Alaska suggest that the species can be a primary killer of trees. More than 1.4 million m3 of tamarack was killed in the Atlantic provinces of Canada from 1976 to 1986. No damage estimates are available for Quebec and the United States. Fire, flooding, drought and defoliation by insects are often important agents predisposing tamarack to beetle attack and fostering localized build-up of D. simplex populations which then spread to healthy stands resulting in a widespread outbreak. </description>
			<pubDate>Tue, 22 Aug 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=11256</guid>
		</item>
		        		<item>
			<title>A history of the eastern larch beetle, Dendroctonus Simplex (Coleoptera: Scolytidae) in North America</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=11258</link>
			<description></description>
			<pubDate>Tue, 22 Aug 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=11258</guid>
		</item>
		        		<item>
			<title>Spray atomization and deposition patterns of one Newtonian and two pseudoplastic formulations after aerial application over a mature conifer forest in Newfoundland</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=22476</link>
			<description></description>
			<pubDate>Mon, 21 Jul 2003</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=22476</guid>
		</item>
		        		<item>
			<title>Evaluation of diflubenzuron as a control agent for hemlock looper (Lepidoptera: Geometridae)</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=22296</link>
			<description></description>
			<pubDate>Thu, 10 Jul 2003</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=22296</guid>
		</item>
		        		<item>
			<title>Mortality factors and life tables of the eastern larch beetle, Dendroctonus simplex (Coleoptera: Scolytidae), in Newfoundland</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=11259</link>
			<description>Mortality of Dendroctonus simplex LeConte was investigated near St. John's, Newfoundland, in 1983, where two broods were produced. The fourth larval instar had the highest mortality at 18.9% and pupae the lowest at 2.9%. Percent mortality of the third and fourth larval instars was significantly less in the lower meter of the bole than at 2.5-3.5 m and 5.0-6.0 m above ground. Egg mortality within the second brood was 69% higher than within the first brood. Total mortality was 79% and 82% for first and second broods, respectively. Generally, pathogens caused the highest mortality among eggs, second-instar larvae, and pupae; resinosis among first-instar larvae; and parasitoids among third- and fourth-instar larvae. Prewinter mortality among new brood adults was 6.4% and 8.7% for the first and second broods, respectively. </description>
			<pubDate>Tue, 22 Aug 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=11259</guid>
		</item>
		        		<item>
			<title>Annotated Bibliography of the eastern larch beetle, Dendroctonus simplex LeConte (Coleoptera: Scolytidae)</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=6824</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=6824</guid>
		</item>
		        		<item>
			<title>Effect of formulation properties on ground and foliar deposits of two insecticides in flushed and one-year-old balsam fir needles following aerial application.</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=22529</link>
			<description></description>
			<pubDate>Thu, 24 Jul 2003</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=22529</guid>
		</item>
		        		<item>
			<title>Effect of application rate on droplet size spectra and deposit characteristics of Dimilin spray mixtures in an aerial spray trial.</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=22467</link>
			<description></description>
			<pubDate>Mon, 21 Jul 2003</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=22467</guid>
		</item>
		        		<item>
			<title>Efficacy of various Bacillus thuringiensis Berliner var. kurstaki formulations and dosages in the field against the hemlock looper, Lambdina fiscellaria fiscellaria (Guen.) (Lepidoptera: Geometridae), in Newfoundland</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=20289</link>
			<description></description>
			<pubDate>Thu, 18 Jul 2002</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=20289</guid>
		</item>
		        		<item>
			<title>Emergence, host attack, and overwintering behavior of the eastern larch beetle, Dendroctonus Simplex LeConte (Coleoptera: Scolytidae), in Newfoundland</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=11257</link>
			<description></description>
			<pubDate>Tue, 22 Aug 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=11257</guid>
		</item>
		        		<item>
			<title>Reproduction and development of the eastern larch beetle, Dendroctonus Simplex LeConte (Coleoptera: Scolytidae), in Newfoundland</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=11260</link>
			<description></description>
			<pubDate>Tue, 22 Aug 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=11260</guid>
		</item>
		        		<item>
			<title>The Effectiveness of Diflubenzuron and Fenitrothion against the Eastern Hemlock Looper, Lambdina Fiscellaria Fiscellaria, in Newfoundland in 1986</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=6821</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=6821</guid>
		</item>
		        		<item>
			<title>The effectiveness of Bacillus thuringiensis, Dimilin, Sumithion and Matacil against the Hemlock Looper, Lambdina fiscellaria fiscellaria, in Newfoundland in 1985</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=20202</link>
			<description></description>
			<pubDate>Fri, 05 Jul 2002</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=20202</guid>
		</item>
		        		<item>
			<title>The status of the spruce budworm in Newfoundland and Labrador in 1983-1985</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=20205</link>
			<description></description>
			<pubDate>Fri, 05 Jul 2002</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=20205</guid>
		</item>
		        		<item>
			<title>The status of the spruce budworm in Newfoundland and Labrador in 1982</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=20206</link>
			<description></description>
			<pubDate>Fri, 05 Jul 2002</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=20206</guid>
		</item>
		        		<item>
			<title>Decline and mortality of black spruce caused by spruce budworm defoliation and secondary organisms</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=6794</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=6794</guid>
		</item>
		        		<item>
			<title>Vulnerability rating of forests in Newfoundland to spruce budworm damage</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=6797</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=6797</guid>
		</item>
		        		<item>
			<title>Eastern larch beetle being studied </title>
			<link>http://cfs.nrcan.gc.ca/publications?id=20372</link>
			<description></description>
			<pubDate>Thu, 25 Jul 2002</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=20372</guid>
		</item>
		        		<item>
			<title>The status of the spruce budworm in Newfoundland in 1980</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=6766</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=6766</guid>
		</item>
		        		<item>
			<title>The status of the spruce budworm in Newfoundland in 1981</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=6768</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=6768</guid>
		</item>
		        		<item>
			<title>Review of the spruce budworm outbreak in Newfoundland - its control and forest management implications</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=6763</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=6763</guid>
		</item>
		        		<item>
			<title>Effects of aerial application of matacil on larval and pupal parasites of the eastern spruce budworm, Choristoneura Fumiferana (Lepidoptera: Tortricidae)</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=20209</link>
			<description></description>
			<pubDate>Mon, 08 Jul 2002</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=20209</guid>
		</item>
		        		<item>
			<title>The effects of fenitrothion, matacil, and Bacillus thuringiensis plus orthene on larval parasites of the spruce budworm, Choristoneura fumiferana (Lepidoptera: Tortricidae)</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=6742</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=6742</guid>
		</item>
		        		<item>
			<title>Cold-hardiness of first instar larvae of the forest tent caterpillar, Malacosoma disstria (Lepidoptera: Lasiocampidae)</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=23458</link>
			<description></description>
			<pubDate>Fri, 28 Nov 2003</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=23458</guid>
		</item>
		        		<item>
			<title>Wood borer control in spruce logs with P-Dichlorobenzene and plastic sheeting (Coleoptera: Cerambycidae)</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=23459</link>
			<description></description>
			<pubDate>Fri, 28 Nov 2003</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=23459</guid>
		</item>
		        		<item>
			<title>Introduction of the Parasites Campoplex spp. into Newfoundland for the Biological Control of the Birch Casebearer</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=6666</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=6666</guid>
		</item>
		        		<item>
			<title>Intra-tree Distribution of Late-instar Birch Casebearer Larvae on White Birch</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=6683</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=6683</guid>
		</item>
		        		<item>
			<title>Notes on the biology of Tetropium parvalum (Coleoptera: Cerambycidae) in Alberta</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=31157</link>
			<description></description>
			<pubDate>Mon, 18 Jan 2010</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=31157</guid>
		</item>
		        		<item>
			<title>Tetropium parvulum elevated to species rank and contrasted to T. cinnamopterum in morphology and host preference (Coleoptera: Cerambycidae)</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=23699</link>
			<description></description>
			<pubDate>Wed, 14 Jan 2004</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=23699</guid>
		</item>
		        		<item>
			<title>Taxonomic relationship between Monochamus scutellatus and M. oregonensis (Coleoptera: Cerambycidae)</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=23700</link>
			<description></description>
			<pubDate>Wed, 14 Jan 2004</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=23700</guid>
		</item>
		        		<item>
			<title>Immature stages, genitalia, and notes on the biology of Coenopoeus palmeri (Coleoptera: Cerambycidae)</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=23751</link>
			<description></description>
			<pubDate>Tue, 27 Jan 2004</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=23751</guid>
		</item>
		        		<item>
			<title>Immature forms, genitalia, and notes on the bilogy of Anelaphus albofasciatus Linnell</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=23752</link>
			<description></description>
			<pubDate>Tue, 27 Jan 2004</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=23752</guid>
		</item>
		        		<item>
			<title>Biology and control of Monochamus and Tetropium, the economic wood borers of Alberta (Coleoptera: Cerambycidae)</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=12051</link>
			<description></description>
			<pubDate>Tue, 22 Aug 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=12051</guid>
		</item>
		        		<item>
			<title>Multiple sex chromosomes and configuration polymorphism in the Monochamus scutellatus-oregonensis complex (Coleoptera: Cerambycidae)</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=23841</link>
			<description></description>
			<pubDate>Fri, 06 Feb 2004</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=23841</guid>
		</item>
		        		<item>
			<title>Sequential sampling plan for larvae of Monochamus in lodgepole pine logs</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=23854</link>
			<description></description>
			<pubDate>Fri, 06 Feb 2004</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=23854</guid>
		</item>
		        		<item>
			<title>Sequential sampling plan for determining infestation and damage levels of Monochamus (Coleoptera: Cerambycidae) woodborers in decked lodgepole pine logs in Alberta</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=23099</link>
			<description></description>
			<pubDate>Thu, 30 Oct 2003</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=23099</guid>
		</item>
		        		<item>
			<title>Insect families common under bark in Alberta - annotated checklist and keys</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=23087</link>
			<description></description>
			<pubDate>Wed, 29 Oct 2003</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=23087</guid>
		</item>
		
	</channel>
</rss>