<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Publications by J.A. McLean</title>
		<link>http://cfs.nrcan.gc.ca/authors/read/12043</link>
		<description>Publications by J.A. McLean</description>
		<language>en-ca</language>
		<pubDate>2010-10-25 00:00:00 MST</pubDate>
		<lastBuildDate>2010-10-25 00:00:00 MST</lastBuildDate>
		<webMaster>webmaster@nofc.cfs.nrcan.gc.ca</webMaster>
		        		<item>
			<title>In the dark in a large urban park: DNA barcodes illuminate cryptic and introduced moth species</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=31912</link>
			<description>To facilitate future assessments of diversity following disturbance events, we conducted a first level inventory of nocturnal Lepidoptera in Stanley Park, Vancouver, Canada. To aid the considerable task, we employed high-throughput DNA barcoding for the rough sorting of all material and for tentative species identifications, where possible. We report the preliminary species list of 190, the detection of four new exotic species (Argyresthia pruniella, Dichelia histrionana, Paraswammerdamia lutarea, and Prays fraxinella), and the potential discovery of two cryptic species. We describe the magnitude of assistance that barcoding presents for faunal inventories, from reducing specialist time to facilitating the detection of native and exotic species at low density. </description>
			<pubDate>Mon, 25 Oct 2010</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=31912</guid>
		</item>
		        		<item>
			<title>Survey of rove beetles (Coleoptera, Staphylinidae) from Stanley Park, Vancouver, British Columbia, Canada, with new records and description of a new species. Part 1</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=30113</link>
			<description>The first survey of rove beetle species from Stanley Park, Vancouver, British Columbia, Canada is presented. Thirty-five species are reported from the following subfamilies: Aleocharinae (14), Micropeplinae (1), Omaliinae (7), Oxytelinae (2), Paederinae (1), Proteininae (2), Pselaphinae (1), Staphylininae (3), and Tachyporinae (4). All species are listed in Table 1. One new species, &lt;em&gt;Oxypoda stanleyi&lt;/em&gt; Klimaszewski &amp;amp; McLean, sp. n., is described and illustrated and three new adventive aleocharine species are recorded for the first time from British Columbia. They are: &lt;em&gt;Dalotia coriaria&lt;/em&gt; (Kraatz), &lt;em&gt;Mocyta fungi&lt;/em&gt; (Gravenhorst), and &lt;em&gt;Oxypoda opaca&lt;/em&gt; (Gravenhorst). These exotic species were previously known from the Palaearctic region, eastern Canada, and the United States.</description>
			<pubDate>Fri, 02 Oct 2009</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=30113</guid>
		</item>
		        		<item>
			<title>Survey of rove beetles (Coleoptera, Staphylinidae) from Stanley Park, Vancouver, British Columbia, Canada, with new records and description of a new species. Part 2</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=30114</link>
			<description>The second survey in 2008 of rove beetle species from Stanley Park, Vancouver, British Columbia, Canada is presented. Fifty-one species were found from the following subfamilies: Aleocharinae (18), Micropeplinae (1), Omaliinae (11), Osoriinae (1), Oxytelinae (2), Paederinae (1), Proteininae (2), Pselaphinae (3),
Steninae (1), Staphylininae (8), and Tachyporinae (3). All species are listed in Tables 1 and 2. Thirty-five species were previously recorded from the storm-undamaged sites in 2007, including 16 species that were site-specific. Fifty-one species are reported from the storm-damaged sites, including 31 species that are site specific. There are 19 species in common between storm-damaged and undamaged sites. Sixty-seven species of rove beetles are now known from all the sites studied in Stanley Park. One new species, &lt;em&gt;Sonoma squamishorum&lt;/em&gt; Chandler &amp;amp; Klimaszewski, sp. n., is described and illustrated. &lt;em&gt;Proteinus collaris&lt;/em&gt; Hatch is recorded from Canada and British Columbia for the first time. Four adventive aleocharine species are recorded.</description>
			<pubDate>Fri, 02 Oct 2009</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=30114</guid>
		</item>
		        		<item>
			<title>History of forest insect investigations in British Columbia</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=19671</link>
			<description></description>
			<pubDate>Wed, 17 Apr 2002</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=19671</guid>
		</item>
		        		<item>
			<title>A preliminary examination of white pine weevil hazard potential in the Mackenzie Basin under climate change</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=25559</link>
			<description></description>
			<pubDate>Tue, 16 Aug 2005</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=25559</guid>
		</item>
		        		<item>
			<title>Emergence patterns of the parasitoid complex of the lodgepole terminal weevil, Pissodes terminalis Hopping (Coleoptera:Curculionidae) and recommendations for enhancing parasitoid survival in leader clipping operations in BC - Project Report</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=3850</link>
			<description></description>
			<pubDate>Sat, 26 Aug 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=3850</guid>
		</item>
		        		<item>
			<title>Effect of sex-pheromone concentration on behavior of three strains of western spruce budworm male moths</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=7519</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=7519</guid>
		</item>
		        		<item>
			<title>Roles of minor components in pheromone-mediated behavior of western spruce budworm male moths</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=7520</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=7520</guid>
		</item>
		        		<item>
			<title>Factors affecting catch in pheromone traps for monitoring the western spruce budworm, Choristoneura occidentalis Freeman</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=7521</link>
			<description></description>
			<pubDate>Fri, 21 Jul 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=7521</guid>
		</item>
		        		<item>
			<title>The use of mark-recapture to evaluate a pheromone-based mass trapping program for ambrosia beetles in a sawmill</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=2761</link>
			<description></description>
			<pubDate>Sat, 26 Aug 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=2761</guid>
		</item>
		        		<item>
			<title>Reproduction and survival of the ambrosia beetle Trypodendron lineatum (Oliv.) (Coleoptera: Scolytidae) in Douglas-fir and western hemlock logs</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=2673</link>
			<description>Spring-felled logs of Douglas-fir, &lt;em&gt;Pseudotsuga menziesii&lt;/em&gt; (Mirb.) Franco, and western hemlock, &lt;em&gt;Tsuga heterophylla&lt;/em&gt; (Raf.) Sarg., were attacked by ambrosia beetles, &lt;em&gt;Trypodendron lineatum&lt;/em&gt; (Oliv.), in the year after felling. By monitoring individual galleries it was determined that brood production was similar to that found in fall- and winter-felled logs. The sex ratio of the brood did not differ significantly from 1:1. Only beetles that had failed to establish successful galleries emerged during the &quot;second&quot; flight period. Significant linear relationships were found between frass weight and each of the following variables: number of egg niches, emerged adult progeny, and gallery length. Mortality in galleries in Douglas-fir and western hemlock logs, respectively, was found to be 9.4 and 12.4% between the egg and larval–pupal stage and 19.5 and 32.1% between the larval–pupal and adult stages.</description>
			<pubDate>Sat, 26 Aug 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=2673</guid>
		</item>
		        		<item>
			<title>A survey for the ambrosia beetles Trypodendron lineatum and Gnathotrichus retusus (Coleoptera: Scolytidae) in a sawmill using pheromone-baited traps</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=2468</link>
			<description></description>
			<pubDate>Sat, 26 Aug 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=2468</guid>
		</item>
		        		<item>
			<title>The effect of height of pheromone-baited traps on catches of the ambrosia beetle, Trypodendron lineatum</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=2379</link>
			<description></description>
			<pubDate>Sat, 26 Aug 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=2379</guid>
		</item>
		        		<item>
			<title>Comparisons of elemental profiles of the western spruce budworm reared on three host foliages and artificial medium</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=2271</link>
			<description></description>
			<pubDate>Sat, 26 Aug 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=2271</guid>
		</item>
		        		<item>
			<title>A further evaluation of the interactions between the pheromones and two host kairomones of the ambrosia beetles Trypodendron lineatum and Gnathotrichus sulcatus (Coleoptera: Scolytidae)</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=2293</link>
			<description></description>
			<pubDate>Sat, 26 Aug 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=2293</guid>
		</item>
		        		<item>
			<title>Attraction of Platypus wilsoni Swaine (Coleoptera: Platipodidae) to traps baited with Sulcatol, Ethanol, and _-pinene</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=2294</link>
			<description></description>
			<pubDate>Sat, 26 Aug 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=2294</guid>
		</item>
		        		<item>
			<title>Chemoprinting by X-ray energy spectrometry: we are where we eat</title>
			<link>http://cfs.nrcan.gc.ca/publications?id=1805</link>
			<description></description>
			<pubDate>Sat, 26 Aug 2000</pubDate>
			<guid>http://cfs.nrcan.gc.ca/publications?id=1805</guid>
		</item>
		
	</channel>
</rss>