Forest regeneration on provincial Crown lands across Canada, 2000-2010
| Area harvested (2-year lag)a | Area planted and seeded | Seedlings planted | |
|---|---|---|---|
| 2000 | 940 | 449 | 639 |
| 2001 | 926 | 457 | 626 |
| 2002 | 926 | 437 | 582 |
| 2003 | 890 | 447 | 566 |
| 2004 | 855 | 422 | 557 |
| 2005 | 867 | 436 | 578 |
| 2006 | 869 | 483 | 617 |
| 2007 | 920 | 501 | 625 |
| 2008 | 732 | 451 | 601 |
| 2009 | 692 | 394 | 517 |
| 2010 | 595 | 401 | 512 |
aBecause there is typically a delay of two years between harvest and regeneration to allow for site preparation and provision of nursery stock, regeneration data are compared with harvest data from two years before.