Statistical data
Overview
|
Maple
|
Canada
Population (April 1, 2011)
34 349 236
|
| Canadian housing starts (SAAR) (2010) | 191 558 |
|---|---|
| Capital and repair expenditures (dollars) (2009) | 4 129 900 000 |
| Forestry and logging industry | 569 900 000 |
| Pulp and paper product manufacturing industry | 2 080 700 000 |
| Wood product manufacturing industry | 1 479 300 000 |
| Contribution to GDP (constant 2002) (dollars) (2010) | 23 450 000 000 |
| Forestry and logging industry | 4 781 000 000 |
| Pulp and paper product manufacturing industry | 8 768 000 000 |
| Wood product manufacturing industry | 9 901 000 000 |
| Direct jobs (number) (2010) | |
| Direct jobs (LFS) | 238 200 |
| Direct jobs (SEPH) | 190 658 |
| New investments (dollars) (2010) | 1 578 300 000 |
| Forestry and logging industry | 171 800 000 |
| Pulp and paper product manufacturing industry | 946 900 000 |
| Wood product manufacturing industry | 459 600 000 |
| Revenue from goods manufactured (dollars) (2009) | 50 818 062 000 |
| Forestry and logging industry | 7 608 444 000 |
| Pulp and paper product manufacturing industry | 24 905 620 000 |
| Wood product manufacturing industry | 18 303 998 000 |
| Wages and salaries (dollars) (2009) | 8 779 067 000 |
| Forestry and logging industry | 1 378 184 000 |
| Pulp and paper product manufacturing industry | 3 689 521 000 |
| Wood product manufacturing industry | 3 711 362 000 |
| Area defoliated by insects and beetle-killed trees (hectares) (2009) | 15 225 333 |
|---|---|
| Area planted (hectares) (2009) | 386 840 |
| Area seeded (hectares) (2009) | 15 978 |
| Fire – area burned (hectares) (2010) | 3 156 100 |
| Fires – number (number) (2010) | 7 319 |
| Forest area certified (hectares) (2010) | 149 838 198 |
| Harvest (area) (hectares) (2009) | 609 297 |
| Harvest (volume) (cubic metres) (2009) | 118 254 000 |
| Greenhouse gas inventory | |
| For forest lands affected by land-use change (2009) | |
| Afforestation – forest area (kilohectares) | Not available |
| CO2e removals from the atmosphere due to afforestation (megatonnes) | -1.0 |
| Deforestation – forest area (kilohectares) | 44.8 |
| CO2e emissions due to deforestation (megatonnes) | 18.0 |
| For managed forests (2009) | |
| Area of managed forests (million hectares) | 229.0 |
| Net greenhouse gas inventory (CO2e/yr) (megatonnes) | -16.0 |
| Net greenhouse gas exchange (CO2e/yr) (megatonnes) | -130.0 |
| Domestic consumption | |
|---|---|
| Lumber – hardwood (cubic metres) (2010) | 2 197 000 |
| Lumber – softwood (cubic metres) (2010) | 27 531 000 |
| Newsprint (tonnes) (2010) | 771 000 |
| Printing and writing paper (tonnes) (2010) | 1 450 000 |
| Structural panels (plywood and oriented strandboard) (cubic metres) (2010) | 3 482 000 |
| Wood pulp (tonnes) (2010) | 9 450 000 |
| Production | |
| Christmas trees (dollars) (2009) | 39 407 000 |
| Christmas trees (number) (2009) | 1 878 000 |
| Lumber – hardwood (cubic metres) (2010) | 955 000 |
| Lumber – softwood (cubic metres) (2010) | 52 356 000 |
| Maple products (dollars) (2009) | 353 801 000 |
| Maple products (litres) (2009) | 41 274 000 |
| Newsprint (tonnes) (2010) | 4 640 000 |
| Printing and writing paper (tonnes) (2010) | 4 064 000 |
| Structural panels (plywood and oriented strandboard) (cubic metres) (2010) | 5 968 000 |
| Wildlife pelts (minus sealskins) (number) (2008) | 748 000 |
| Wood pulp (tonnes) (2010) | 18 530 000 |
| Land classification | Thousand hectares |
|---|---|
| Forest land | 347 710 |
| Other land with tree cover | 7 773 |
| Other wooded land | 41 779 |
| Forest, other wooded land and other land with tree cover | 397 262 |
| Balance of trade (total exports) (dollars) (2010) | 16 623 964 000 |
|---|---|
| Value of domestic exports (dollars) (2010) | 25 953 953 000 |
| Primary wood products | 872 468 000 |
| Pulp and paper products | 17 233 247 000 |
| Wood-fabricated materials | 7 848 238 000 |
| Value of imports (dollars) (2010) | 9 459 190 000 |
| Primary wood products | 453 327 000 |
| Pulp and paper products | 6 293 860 000 |
| Wood-fabricated materials | 2 712 003 000 |