ITC analysis of satellite images
- The individual tree crown approach applied to IKONOS images of a coniferous plantation area
- Individual tree crown delineation on Ikonos and QuickBird imagery: the Cockburn Island study.
- Specialized forest inventory from an IKONOS image
- ITC species classification and regrouping with an IKONOS image
ITC species classification and regrouping with an IKONOS image
Acknowledgements
This work was done in collaboration with CLC-Camint (Gatineau) and Industries Davidson Inc. and was funded in part by the Programme de mise en valeur des ressources du milieu forestier - Volet 1 of the Quebec Department of Natural Resources.
Reference:
Labrecque, P.; Gougeon, F.; Guérin, M.; Mouton, J.-F. 2002 Vers une meilleure connaissance forestière grâce aux images satellitaires à haute résolution IKONOS - Phase II. Rapport final - Programme de mise en valeur des ressources du milieu forestier Volet 1. CLC-Camint, Hull. Avril 2002. 88 p.
Figure 1. Results of species classification and regrouping of individual tree crowns and tree clusters over the original panchromatic IKONOS image (1 m/pixel) for part of a 10 000 ha area (11.7 x 8.6 km2) in the Lac à l'Ours region of Québec that was analyzed with the individual tree crown approach.
Classification accuracy
Lac à l'Ours Project - Test areas | |||||||||
---|---|---|---|---|---|---|---|---|---|
Classification | W_Pi | SP_F | Ced | Map | Asp | W_Bi | Y_Bi | O_Hw | Hw_Reg |
White pine | 86.8% | 16% | 8.2% | 0% | 0.4% | 0.1% | 0.1% | 0% | 0.2% |
Spruce-Fir | 3.1% | 75.2% | 13.4% | 0% | 0.3% | 0.5% | 0.1% | 0.1% | 0% |
Cedar | 1.7% | 6.5% | 56.4% | 0.4% | 3.1% | 4% | 0.4% | 0.4% | 0.1% |
Maple | 0.1% | 0% | 0.2% | 80.4% | 0% | 2.7% | 3.4% | 2.2% | 0% |
Aspen | 1.2% | 0.7% | 3.6% | 0.4% | 73.7% | 3.4% | 6.1% | 2.9% | 0.1% |
White birch | 0.2% | 0.1% | 11% | 9.4% | 1.2% | 58.2% | 6.5% | 10.7% | 2.8% |
Yellow birch | 0% | 0% | 0.1% | 2.5% | 17.7% | 18.2% | 72.2% | 16.7% | 7.6 |
Other hardwoods | 0% | 0% | 0.1% | 3% | 1.8% | 4.4% | 4.1% | 62.7% | 15.3% |
Hw. regeneration | 0.8% | 0% | 1.4% | 2.6% | 0.2% | 0.3% | 0.6% | 3.3% | 73.7% |
Unclassified | 5% | 1.6% | 4.6% | 1.3% | 1.6% | 8.1% | 6.6% | 1.1% | 0.1% |
Versus another area (i.e., replication)
Accuracy percentages by vegetation classes | ||
---|---|---|
Sector A - Lac Bruce | Sector B - Lac à L'Ours | |
White pine | N/A | 87% |
Spruce-Fir | 89% | 75% |
Cedar | 86% | 56% |
Maple | 91% | 80% |
Poplar | 87% | 74% |
White birch | 56% | 58% |
Yellow birch | 87% | 55% |
Other deciduous | N/A | 63% |
Regeneration | 73% | 74% |
Project status
- On-going