Statistical data
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance of trade (dollars) Footnote 1 | -763,885,383 | -1,209,953,331 | -1,550,819,553 | -1,252,395,710 | -1,243,390,907 | -1,172,500,262 | -1,190,284,168 | -1,113,199,850 | -1,102,754,880 | -1,044,633,116 | -696,977,613 | -862,347,560 | -855,048,359 | -77,984,885 | 332,911,062 | 1,392,151,545 | 2,869,860,081 | 3,322,647,550 | 2,788,070,269 | 3,216,262,741 | 3,707,358,034 | 3,873,978,609 | 3,641,812,157 | 3,406,267,665 | 3,133,058,769 | 3,591,356,796 | 4,105,228,761 | 2,926,601,169 | 2,464,197,803 | 2,232,980,695 | 1,940,954,199 | 2,334,476,555 |
Africa | 578,595 | 622,842 | 769,940 | 1,650,834 | 1,573,705 | 940,650 | 1,475,718 | 1,659,928 | 2,818,310 | 1,829,589 | 2,806,607 | 1,959,054 | 661,557 | 2,335,282 | 5,602,430 | 2,106,876 | 2,052,911 | 1,702,214 | 2,601,416 | 2,324,687 | 2,161,945 | 1,814,058 | 6,439,459 | 3,077,384 | 5,584,387 | 7,564,129 | 10,310,963 | 7,013,261 | 6,468,997 | 6,741,383 | 7,828,023 | 7,509,263 |
China | 51,656,277 | 67,513,003 | 84,809,727 | 69,314,586 | 82,780,722 | 87,300,243 | 88,359,562 | 64,135,014 | 69,111,818 | 71,424,900 | 68,003,209 | 49,314,905 | 53,178,926 | 31,334,361 | 38,011,631 | 38,394,621 | 41,720,651 | 38,654,283 | 25,668,233 | 23,144,311 | 11,652,396 | 5,229,774 | 18,996,435 | 4,993,500 | 5,304,196 | 2,592,392 | 2,445,432 | 2,289,329 | 305,189 | 77,106 | 805,059 | 87,310 |
European Union | 31,238,097 | 31,516,739 | 35,855,487 | 31,188,512 | 29,113,134 | 27,714,053 | 29,125,579 | 35,397,337 | 33,342,013 | 37,868,625 | 38,501,832 | 60,822,549 | 61,917,609 | 96,479,710 | 81,811,958 | 65,421,283 | 96,435,979 | 114,899,975 | 139,842,420 | 130,275,703 | 103,364,979 | 137,832,676 | 110,697,351 | 127,110,639 | 142,531,529 | 141,077,778 | 143,437,475 | 95,180,976 | 118,588,890 | 114,461,955 | 122,623,068 | 155,537,472 |
India | 23,174,022 | 13,946,984 | 19,641,505 | 25,147,925 | 22,370,882 | 16,979,381 | 11,059,456 | 5,373,279 | 10,562,950 | 3,884,994 | 7,469,502 | 4,777,530 | 5,081,235 | 1,366,501 | 2,374,471 | 2,668,549 | 5,391,176 | 3,358,850 | 2,519,247 | 450,192 | 1,894,247 | 519,937 | 696,670 | 287,567 | 723,653 | 851,298 | 4,531,306 | 795,795 | 219,272 | 385,922 | 76,794 | 489,355 |
Japan | 8,188,440 | 7,028,402 | 7,222,058 | 8,547,681 | 7,991,499 | 8,856,958 | 8,657,723 | 7,647,351 | 6,967,431 | 7,121,534 | 9,415,655 | 7,954,477 | 6,108,681 | 6,962,533 | 10,413,414 | 15,472,661 | 11,441,760 | 20,420,162 | 7,931,555 | 7,917,548 | 8,850,427 | 9,813,606 | 10,275,330 | 8,695,588 | 17,142,221 | 28,623,152 | 32,280,923 | 20,948,850 | 12,637,491 | 9,168,522 | 10,025,150 | 6,231,532 |
Middle East | 5,536,207 | 3,797,290 | 5,153,116 | 5,449,081 | 5,385,028 | 7,341,279 | 7,778,338 | 7,488,800 | 7,187,255 | 7,422,049 | 10,200,173 | 11,452,372 | 13,562,548 | 18,206,097 | 15,102,064 | 13,584,381 | 38,819,212 | 44,184,055 | 31,595,194 | 28,381,154 | 27,396,428 | 26,278,209 | 15,845,178 | 17,052,790 | 22,564,029 | 17,248,912 | 29,336,087 | 6,225,446 | 14,386,644 | 29,812,444 | 11,814,353 | 14,422,860 |
Oceania | 11,591,364 | 10,298,750 | 10,485,896 | 7,900,130 | 8,471,675 | 9,164,551 | 7,226,489 | 7,164,215 | 7,885,806 | 7,315,468 | 7,392,795 | 7,147,042 | 6,739,634 | 9,409,406 | 7,431,928 | 5,425,376 | 5,558,773 | 6,633,414 | 6,879,409 | 3,104,955 | 3,858,142 | 5,957,659 | 7,101,753 | 7,122,575 | 9,630,483 | 9,138,891 | 14,180,504 | 8,881,426 | 7,533,868 | 6,067,109 | 5,058,959 | 15,749,353 |
South and Central America | 51,626,541 | 47,146,186 | 35,927,393 | 54,584,403 | 63,456,526 | 71,755,350 | 80,527,334 | 57,379,243 | 56,254,081 | 58,584,876 | 90,876,152 | 96,123,843 | 58,217,797 | 88,253,219 | 109,087,895 | 101,296,500 | 67,387,173 | 67,770,411 | 65,684,473 | 54,940,679 | 75,618,410 | 63,210,623 | 35,585,603 | 34,508,329 | 26,664,924 | 27,391,438 | 46,004,356 | 39,293,500 | 23,795,140 | 24,519,749 | 45,362,878 | 32,810,054 |
South Korea | 3,383,164 | 3,629,729 | 2,964,075 | 3,940,616 | 5,730,386 | 3,283,305 | 4,941,149 | 2,977,508 | 1,967,220 | 2,895,342 | 3,906,615 | 5,028,002 | 4,174,986 | 3,810,597 | 7,529,166 | 17,970,576 | 16,843,743 | 4,995,088 | 14,995,178 | 12,844,226 | 2,210,241 | 13,363,062 | 11,599,987 | 4,375,560 | 29,537,593 | 39,651,741 | 64,616,552 | 37,572,345 | 14,393,736 | 26,882,441 | 2,491,401 | 1,397,078 |
Taiwan | 2,438,208 | 2,004,749 | 2,128,453 | 1,610,172 | 1,514,804 | 1,845,833 | 1,195,613 | 1,223,451 | 1,869,702 | 1,129,928 | 904,535 | 649,262 | 509,888 | 654,041 | 1,100,118 | 1,116,806 | 1,970,843 | 4,584,495 | 3,556,874 | 1,912,303 | 7,412,317 | 2,879,835 | 7,383,853 | 4,883,139 | 8,296,101 | 17,146,034 | 8,755,253 | 8,211,551 | 4,117,550 | 4,092,945 | 4,103,547 | 4,042,434 |
United States | 5,762,351,175 | 4,679,418,523 | 4,539,471,038 | 4,828,685,192 | 4,684,425,903 | 4,615,906,180 | 4,335,068,350 | 3,883,260,052 | 3,534,536,448 | 3,372,549,767 | 3,962,345,033 | 3,937,876,372 | 3,921,663,272 | 5,132,933,939 | 5,593,313,724 | 6,728,424,249 | 8,139,680,081 | 8,726,137,982 | 8,245,579,057 | 9,025,057,077 | 9,223,391,770 | 9,480,730,900 | 8,662,104,839 | 7,905,906,958 | 7,012,196,368 | 6,910,377,257 | 7,450,553,049 | 5,710,297,791 | 4,725,646,123 | 4,111,850,627 | 3,589,588,915 | 3,930,684,977 |
Other export markets | 28,688,110 | 19,329,464 | 26,452,813 | 33,889,747 | 13,783,120 | 9,642,375 | 8,156,658 | 9,303,870 | 8,973,141 | 9,223,351 | 8,207,415 | 7,586,451 | 9,309,262 | 14,815,758 | 14,328,734 | 14,933,940 | 17,263,770 | 20,025,458 | 29,913,542 | 23,992,779 | 19,165,848 | 23,492,565 | 26,878,169 | 38,221,968 | 61,065,401 | 65,059,221 | 52,416,554 | 35,699,078 | 24,401,996 | 15,624,186 | 16,159,214 | 12,730,799 |
Total | 5,980,457,363 | 4,886,254,398 | 4,770,881,501 | 5,071,908,879 | 4,926,597,384 | 4,860,730,158 | 4,583,571,969 | 4,083,010,048 | 3,741,476,175 | 3,581,250,423 | 4,210,029,523 | 4,190,691,859 | 4,141,125,395 | 5,406,561,444 | 5,886,107,533 | 7,006,815,818 | 8,444,566,072 | 9,053,366,387 | 8,576,766,598 | 9,314,345,614 | 9,486,977,150 | 9,771,122,904 | 8,913,604,627 | 8,156,235,997 | 7,341,240,885 | 7,266,722,243 | 7,858,868,454 | 5,972,409,348 | 4,952,494,896 | 4,349,684,389 | 3,815,937,361 | 4,181,692,487 |
Domestic exports (excludes maple products) (dollars) | ||||||||||||||||||||||||||||||||
Primary wood products | 53,091,970 | 55,484,655 | 60,530,936 | 54,837,126 | 49,854,664 | 50,590,685 | 51,103,575 | 40,611,431 | 35,343,451 | 33,216,123 | 51,769,529 | 57,546,540 | 54,576,709 | 64,709,663 | 93,406,104 | 110,476,621 | 120,079,436 | 121,149,346 | 121,620,003 | 130,094,118 | 128,709,784 | 120,083,722 | 93,319,667 | 96,801,520 | 83,256,444 | 73,608,569 | 60,902,367 | 61,892,826 | 40,686,098 | 22,750,702 | 22,525,764 | 23,458,457 |
Logs and bolts | 17,970,015 | 14,988,538 | 19,073,827 | 14,532,588 | 18,639,584 | 20,937,338 | 21,233,092 | 17,827,614 | 15,672,282 | 12,803,601 | 14,257,918 | 14,634,195 | 11,348,457 | 15,916,722 | 28,284,785 | 39,601,885 | 44,301,274 | 48,977,916 | 56,971,587 | 69,633,422 | 66,925,436 | 67,567,310 | 53,676,923 | 50,362,985 | 43,489,648 | 30,477,126 | 21,671,522 | 16,903,784 | 8,531,226 | 5,010,320 | 4,864,018 | 5,184,072 |
Pulpwood | 17,322,170 | 25,259,229 | 25,458,770 | 20,173,353 | 12,296,799 | 11,942,441 | 10,036,953 | 7,644,158 | 4,334,151 | 6,304,845 | 4,204,889 | 3,327,860 | 4,227,104 | 5,254,706 | 6,225,433 | 6,312,180 | 9,954,787 | 6,841,504 | 5,917,375 | 3,371,792 | 2,606,999 | 4,549,070 | 674,409 | 4,265,637 | 2,523,053 | 5,411,650 | 3,855,627 | 4,838,547 | 2,333,942 | 186,026 | 501,410 | 115,563 |
Wood chips | 148,801 | 98,175 | 278,578 | 202,042 | 104,238 | 331,291 | 227,501 | 178,557 | 131,096 | 149,878 | 130,286 | 135,595 | 265,711 | 516,160 | 1,025,360 | 3,031,582 | 6,149,158 | 3,953,069 | 1,297,779 | 1,735,222 | 2,320,258 | 2,594,458 | 1,132,335 | 4,171,901 | 5,547,511 | 3,829,279 | 2,895,160 | 3,026,423 | 2,141,188 | 635,915 | 1,757,410 | 1,896,485 |
Other primary wood products (includes Christmas trees) | 17,650,984 | 15,138,713 | 15,719,761 | 19,929,143 | 18,814,043 | 17,379,615 | 19,606,029 | 14,961,102 | 15,205,922 | 13,957,799 | 33,176,436 | 39,448,890 | 38,735,437 | 43,022,075 | 57,870,526 | 61,530,974 | 59,674,217 | 61,376,857 | 57,433,262 | 55,353,682 | 56,857,091 | 45,372,884 | 37,836,000 | 38,000,997 | 31,696,232 | 33,890,514 | 32,480,058 | 37,124,072 | 27,679,742 | 16,918,441 | 15,402,926 | 16,262,337 |
Pulp and paper products | 2,773,543,171 | 2,782,039,220 | 2,934,833,690 | 3,022,949,837 | 2,968,921,960 | 3,076,073,989 | 3,035,919,718 | 2,790,548,519 | 2,571,969,001 | 2,682,395,691 | 3,421,838,351 | 3,342,609,440 | 3,310,775,590 | 4,171,015,195 | 4,115,519,378 | 4,543,754,196 | 5,377,810,871 | 5,689,742,842 | 5,661,744,538 | 6,373,799,407 | 6,583,898,159 | 6,795,404,814 | 5,849,652,721 | 5,471,710,177 | 5,093,731,319 | 5,085,222,004 | 5,750,797,395 | 3,828,088,603 | 3,254,491,008 | 3,198,641,694 | 2,981,620,298 | 3,310,690,143 |
Converted paper | 581,238,782 | 569,581,581 | 563,441,063 | 586,478,606 | 589,875,330 | 609,034,511 | 559,840,174 | 434,015,871 | 395,633,148 | 395,371,120 | 399,682,707 | 447,936,787 | 459,944,493 | 454,679,323 | 503,389,199 | 548,906,462 | 531,225,035 | 575,622,077 | 590,392,835 | 638,372,516 | 613,021,486 | 545,965,153 | 501,864,801 | 480,457,722 | 388,126,364 | 372,228,263 | 305,935,358 | 215,022,000 | 152,594,445 | 127,880,685 | 77,559,946 | 63,896,339 |
Newsprint | 283,937,413 | 307,419,918 | 369,818,544 | 377,026,038 | 397,820,126 | 475,632,000 | 411,879,533 | 513,005,696 | 805,244,879 | 714,875,525 | 916,980,421 | 1,120,067,550 | 1,140,852,758 | 1,277,876,440 | 1,415,087,450 | 1,704,888,908 | 1,703,871,567 | 1,455,897,755 | 1,461,058,275 | 1,325,770,647 | 1,499,498,342 | 1,802,719,334 | 1,317,220,118 | 1,267,447,558 | 1,365,350,920 | 1,391,648,693 | 1,454,412,909 | |||||
Other paper and paperboard | 784,053,325 | 822,213,217 | 913,312,253 | 985,069,442 | 985,868,150 | 768,873,090 | 778,082,648 | 728,187,468 | 643,930,498 | 624,080,093 | 652,057,136 | 718,188,546 | 799,596,921 | 993,321,791 | 1,007,462,698 | 1,402,899,978 | 1,831,954,862 | 1,933,057,844 | 1,766,248,289 | 1,925,713,704 | 1,874,612,398 | 1,758,832,299 | 1,711,202,437 | 1,463,728,821 | 1,482,327,134 | 1,506,170,514 | 1,574,887,091 | 1,069,502,798 | 906,889,605 | 716,658,373 | 594,329,736 | 570,954,766 |
Other paper products | 890,529,351 | 915,212,087 | 876,760,317 | 865,270,884 | 835,210,309 | 856,369,022 | 790,763,016 | 664,727,400 | 604,661,842 | 621,908,255 | 874,476,121 | 894,465,644 | 964,125,510 | 986,039,221 | 1,004,344,293 | 975,382,543 | 987,653,191 | 992,882,460 | 1,056,268,091 | 1,342,526,676 | 1,318,451,804 | 1,387,213,513 | 1,111,131,981 | 1,065,038,042 | 958,839,471 | 913,105,314 | 831,147,161 | 593,817,941 | 447,349,808 | 391,991,958 | 315,028,799 | 336,087,429 |
Other pulp | 128,980 | 200,734 | 100,113 | 55,387 | 158,825 | 72,339 | 33,901 | 154,400 | 15,008 | 24,502 | 12,246 | 115,075 | 93,497 | 121,218 | 110,254 | 359,242 | 390,918 | 371,784 | 820,954 | 303,220 | 80,074 | 246,033 | 4,300 | 62,313 | 30,248 | 49,301 | 1,599,238 | 2,316,994 | 16,055 | 641,455 | ||
Recovered paper | 112,167,663 | 86,524,894 | 111,782,686 | 153,055,291 | 146,426,516 | 119,101,681 | 124,353,093 | 108,742,674 | 106,922,680 | 119,611,362 | 121,802,319 | 99,281,786 | 70,325,130 | 78,295,084 | 70,878,209 | 39,489,689 | 55,688,490 | 49,578,111 | 38,321,905 | 29,954,387 | 24,002,458 | 57,905,518 | 35,821,377 | 34,702,935 | 40,457,961 | 34,151,380 | 70,437,971 | 23,296,995 | 14,560,348 | 11,984,040 | 16,524,401 | 18,574,571 |
Wood pulp | 405,425,070 | 388,306,707 | 469,437,258 | 433,020,227 | 411,382,830 | 438,685,933 | 475,426,968 | 484,902,162 | 443,779,787 | 523,580,233 | 898,175,822 | 770,742,069 | 503,684,343 | 853,313,679 | 814,459,200 | 659,735,861 | 850,830,825 | 997,377,808 | 931,816,024 | 1,021,841,454 | 1,048,841,031 | 1,341,370,731 | 1,033,730,070 | 966,662,069 | 898,179,494 | 760,018,890 | 1,164,071,242 | 606,911,757 | 465,633,189 | 584,775,718 | 586,528,723 | 866,122,674 |
Wood-fabricated materials | 3,153,822,222 | 2,048,730,523 | 1,775,516,875 | 1,994,121,916 | 1,907,820,760 | 1,734,065,484 | 1,496,548,676 | 1,251,850,098 | 1,134,163,723 | 865,638,609 | 736,421,643 | 790,535,879 | 775,773,096 | 1,170,836,586 | 1,677,182,051 | 2,352,585,001 | 2,946,675,765 | 3,242,474,199 | 2,793,402,057 | 2,810,452,089 | 2,774,369,207 | 2,855,634,368 | 2,970,632,239 | 2,587,724,300 | 2,164,253,122 | 2,107,891,670 | 2,047,168,692 | 2,082,427,919 | 1,657,317,790 | 1,128,291,993 | 811,791,299 | 847,543,887 |
Fibreboard | 203,898,461 | 168,039,919 | 159,807,903 | 159,075,681 | 154,911,533 | 159,239,115 | 145,692,664 | 92,558,228 | 78,082,158 | 62,399,292 | 61,633,778 | 62,133,824 | 73,659,497 | 101,542,264 | 132,360,928 | 172,350,003 | 172,720,084 | 176,658,008 | 160,792,499 | 179,437,421 | 167,246,590 | 152,558,920 | 155,173,998 | 113,621,073 | 42,161,030 | 17,352,513 | 6,624,536 | 2,543,039 | 2,473,663 | 2,160,208 | 2,937,202 | 3,313,395 |
Hardwood lumber | 103,581,582 | 79,106,436 | 80,849,220 | 75,173,187 | 77,559,758 | 81,625,699 | 93,392,108 | 88,162,083 | 72,754,353 | 53,250,848 | 54,679,831 | 54,195,787 | 43,610,134 | 67,380,457 | 88,111,153 | 143,240,178 | 184,151,094 | 203,094,379 | 185,719,587 | 202,282,898 | 198,091,899 | 203,460,973 | 191,777,907 | 189,569,845 | 173,429,508 | 140,855,724 | 134,568,614 | 114,506,034 | 98,318,646 | 69,389,846 | 58,249,215 | 61,820,140 |
Oriented strandboard | 682,662,600 | 359,254,981 | 250,061,736 | 390,786,290 | 339,361,132 | 304,750,147 | 240,694,821 | 207,842,680 | 238,556,331 | 163,322,496 | 116,129,830 | 160,013,730 | 120,802,890 | 158,240,821 | 258,975,419 | 521,695,254 | 807,850,218 | 1,008,619,663 | 818,329,206 | 526,898,780 | 528,828,651 | 592,766,485 | 675,674,086 | 509,503,862 | 264,284,102 | 262,692,363 | 220,559,040 | 198,942,450 | 155,366,516 | 100,750,519 | 33,396,440 | 35,975,199 |
Particleboard | 46,316,381 | 49,951,370 | 59,632,508 | 55,217,534 | 60,009,164 | 54,227,016 | 46,391,327 | 41,121,952 | 39,450,289 | 37,650,687 | 36,555,771 | 36,755,608 | 36,433,297 | 49,128,491 | 62,535,338 | 28,712,011 | 23,569,728 | 21,693,016 | 37,928,133 | 62,604,278 | 67,367,969 | 84,063,961 | 72,228,106 | 92,103,471 | 122,411,100 | 113,622,299 | 114,361,264 | 72,295,594 | 49,329,641 | 26,711,569 | 10,400,298 | 7,899,911 |
Plywood | 160,411,602 | 133,169,210 | 130,682,991 | 135,904,255 | 114,531,777 | 108,780,273 | 77,585,888 | 66,111,988 | 57,232,144 | 36,659,015 | 33,900,811 | 70,151,250 | 97,689,084 | 118,999,352 | 121,995,233 | 160,537,709 | 182,197,776 | 174,074,768 | 159,693,982 | 205,445,271 | 198,395,105 | 200,916,540 | 183,250,201 | 154,209,064 | 122,004,439 | 90,296,279 | 79,352,919 | 68,066,294 | 56,220,751 | 34,680,385 | 22,773,244 | 24,988,913 |
Shingles and Shakes | 1,188,190 | 1,378,726 | 807,808 | 545,994 | 569,620 | 1,170,615 | 2,214,811 | 311,071 | 94,703 | 338,577 | 305,883 | 243,919 | 535,438 | 1,505,288 | 1,797,059 | 1,519,801 | 977,844 | 1,273,516 | 1,447,579 | 2,350,439 | 994,198 | 1,408,227 | 1,720,438 | 1,313,447 | 677,699 | 250,860 | 339,399 | 398,560 | 257,348 | 293,518 | 151,504 | 250,143 |
Softwood lumber | 1,305,659,041 | 755,804,823 | 505,058,253 | 613,682,349 | 612,844,215 | 496,182,735 | 403,939,676 | 375,373,237 | 311,949,348 | 223,831,390 | 162,346,217 | 107,801,402 | 82,681,371 | 229,412,410 | 457,264,852 | 619,831,626 | 728,911,759 | 738,079,456 | 576,305,628 | 785,820,854 | 835,987,951 | 846,866,192 | 951,392,272 | 916,846,866 | 929,036,171 | 1,104,810,721 | 1,174,483,385 | 1,333,911,054 | 1,102,280,119 | 735,114,465 | 544,894,425 | 576,403,640 |
Veneer | 19,994,506 | 18,909,046 | 21,591,614 | 22,432,077 | 21,616,541 | 17,796,500 | 10,912,245 | 10,234,244 | 12,609,240 | 12,524,902 | 10,752,835 | 25,999,010 | 40,226,881 | 65,595,511 | 80,045,709 | 95,779,161 | 114,102,606 | 141,638,580 | 136,006,122 | 118,967,382 | 123,257,691 | 129,914,891 | 129,131,200 | 110,210,635 | 101,622,076 | 93,868,156 | 85,400,254 | 79,179,224 | 59,398,135 | 49,704,910 | 45,573,981 | 50,941,784 |
Other wood-fabricated materials | 48,959,397 | 38,073,416 | 33,357,484 | 25,767,262 | 34,641,900 | 29,798,032 | 22,822,389 | 21,858,955 | 16,902,798 | 16,239,023 | 18,910,962 | 21,454,722 | 26,760,166 | 32,488,914 | 48,584,733 | 55,614,176 | 54,864,361 | 73,379,468 | 97,455,746 | 110,940,818 | 71,076,618 | 64,274,315 | 47,938,428 | 40,768,171 | 32,645,497 | 30,936,016 | 39,213,996 | 44,252,526 | 31,664,174 | 22,393,270 | 18,060,228 | 19,236,845 |
Other wood-fabricated materials (non classified) | 581,150,462 | 445,042,596 | 533,667,358 | 515,537,287 | 491,775,120 | 480,495,352 | 452,902,747 | 348,275,660 | 306,532,359 | 259,422,379 | 241,205,725 | 251,786,627 | 253,374,338 | 346,543,078 | 425,511,627 | 553,305,082 | 677,330,295 | 703,963,345 | 619,723,575 | 615,703,948 | 583,122,535 | 579,403,864 | 562,345,603 | 459,577,866 | 375,981,500 | 253,206,739 | 192,265,285 | 168,333,144 | 102,008,797 | 87,093,303 | 75,354,762 | 66,713,917 |
Total value of exports | 5,980,457,363 | 4,886,254,398 | 4,770,881,501 | 5,071,908,879 | 4,926,597,384 | 4,860,730,158 | 4,583,571,969 | 4,083,010,048 | 3,741,476,175 | 3,581,250,423 | 4,210,029,523 | 4,190,691,859 | 4,141,125,395 | 5,406,561,444 | 5,886,107,533 | 7,006,815,818 | 8,444,566,072 | 9,053,366,387 | 8,576,766,598 | 9,314,345,614 | 9,486,977,150 | 9,771,122,904 | 8,913,604,627 | 8,156,235,997 | 7,341,240,885 | 7,266,722,243 | 7,858,868,454 | 5,972,409,348 | 4,952,494,896 | 4,349,684,389 | 3,815,937,361 | 4,181,692,487 |
Domestic exports—Maple products (dollars) | 356,000 | 171,000 | 773,000 | 2,155,000 | 1,909,000 | 1,344,000 | 1,816,000 | 448,000 | 441,000 | 1,016,000 | 1,024,000 | 7,425,000 | 3,708,000 | 5,702,000 | 7,587,000 | 15,964,000 | 20,640,000 | 16,776,000 | 8,815,000 | 6,544,000 | 7,952,000 | 8,476,000 | 8,217,000 | 6,132,000 | 4,882,000 | 4,224,000 | 3,142,000 | 5,271,000 | 3,620,000 | |||
Domestic exports—Christmas trees (dollars) | 474,000 | 473,000 | 228,000 | 494,000 | 286,000 | 186,000 | 153,000 | 89,000 | 144,000 | 145,000 | 225,000 | 306,000 | 281,000 | 365,000 | 480,000 | 426,000 | 530,000 | 521,000 | 579,000 | 474,000 | 301,000 | 138,000 | 299,000 | 376,000 | 502,000 | 298,000 | 407,000 | |||||
Domestic exports—Quantity | ||||||||||||||||||||||||||||||||
Non-timber forest products | ||||||||||||||||||||||||||||||||
Christmas trees (number) | 23,491 | 21,699 | 13,904 | 32,933 | 19,155 | 16,595 | 8,728 | 5,084 | 11,364 | 17,350 | 11,041 | 13,683 | 15,442 | 15,514 | 22,006 | 18,417 | 27,043 | 31,861 | 44,262 | 41,293 | 28,179 | 9,137 | 23,721 | 24,517 | 40,562 | 24,319 | 48,182 | |||||
Maple products (litres) | 43,311 | 18,290 | 83,529 | 227,957 | 245,169 | 174,166 | 244,179 | 59,996 | 53,192 | 111,684 | 163,815 | 1,231,894 | 646,361 | 931,391 | 1,222,631 | 2,452,454 | 3,046,513 | 2,730,034 | 1,748,345 | 1,222,201 | 1,358,560 | 1,520,786 | 1,156,091 | 1,075,609 | 917,639 | 704,883 | 445,208 | 663,509 | 562,487 | |||
Primary wood products | ||||||||||||||||||||||||||||||||
Logs (cubic metres) | 59,172 | 43,567 | 47,517 | 54,869 | 59,365 | 178,451 | 195,719 | 134,743 | 138,117 | 71,550 | 50,132 | 89,702 | 72,853 | 51,257 | 75,361 | 180,093 | 166,133 | 184,962 | 182,938 | 304,968 | 294,372 | 271,990 | 213,567 | 173,139 | 201,799 | 124,630 | 123,861 | 123,923 | 46,908 | 40,194 | 22,423 | 79,534 |
Pulpwood (cubic metres) | 168,830 | 354,432 | 283,966 | 309,145 | 350,771 | 358,793 | 231,140 | 250,718 | 178,137 | 252,685 | 152,142 | 122,210 | 139,266 | 111,870 | 64,432 | 68,345 | 232,403 | 141,840 | 118,275 | 51,297 | 26,318 | 56,331 | 9,460 | 89,811 | 75,492 | 186,254 | 147,983 | 185,807 | 46,145 | 2,000 | 8,393 | 2,548 |
Wood chips (tonnes) | 1,189 | 5,728 | 12,225 | 10,491 | 3,737 | 3,985 | 2,024 | 2,411 | 1,529 | 1,059 | 1,069 | 1,050 | 2,966 | 7,079 | 7,063 | 25,186 | 40,694 | 23,026 | 18,423 | 16,263 | 15,207 | 17,380 | 19,541 | 34,155 | 32,107 | 25,186 | 23,623 | 26,830 | 16,557 | 5,549 | 14,685 | 18,722 |
Pulp and paper products | ||||||||||||||||||||||||||||||||
Newsprint (tonnes) | 404,743 | 434,566 | 538,511 | 570,085 | 581,474 | 716,340 | 652,695 | 699,154 | 1,081,707 | 1,081,734 | 1,228,303 | 1,454,936 | 1,542,078 | 1,722,532 | 1,773,415 | 1,854,768 | 1,990,995 | 1,797,077 | 1,671,461 | 1,742,285 | 1,620,178 | 2,025,473 | 1,952,864 | 1,844,030 | 2,014,237 | 1,979,911 | 2,152,659 | |||||
Other paper and paperboard (tonnes) | 723,964 | 791,738 | 838,755 | 934,255 | 943,362 | 613,800 | 617,689 | 632,200 | 630,166 | 643,740 | 669,189 | 765,066 | 817,303 | 1,033,047 | 1,148,393 | 1,580,050 | 1,978,391 | 2,018,431 | 1,804,936 | 1,800,379 | 1,766,462 | 1,900,648 | 1,795,752 | 1,562,673 | 1,445,673 | 1,346,381 | 1,300,927 | 1,154,600 | 1,063,219 | 861,741 | 726,343 | 635,327 |
Wood pulp (air dry metric tonnes) | 432,067 | 490,999 | 524,981 | 506,920 | 553,206 | 586,614 | 606,092 | 671,797 | 695,917 | 843,084 | 1,344,365 | 1,135,107 | 797,902 | 1,174,546 | 1,217,305 | 1,048,599 | 1,288,155 | 1,512,434 | 1,455,133 | 1,605,961 | 1,392,400 | 1,535,095 | 1,513,313 | 1,429,072 | 1,426,005 | 1,096,837 | 1,239,983 | 975,508 | 965,758 | 1,033,817 | 1,077,503 | 1,102,501 |
Wood-fabricated materials | ||||||||||||||||||||||||||||||||
Hardwood lumber (cubic metres) | 111,314 | 112,617 | 113,389 | 117,327 | 124,690 | 127,985 | 152,186 | 192,847 | 152,308 | 116,384 | 112,824 | 209,906 | 108,063 | 140,019 | 181,852 | 367,693 | 504,794 | 512,401 | 480,899 | 530,550 | 483,799 | 512,060 | 479,766 | 459,823 | 369,957 | 268,042 | 240,790 | 220,612 | 205,984 | 176,280 | 153,586 | 168,789 |
Oriented strandboard (cubic metres) | 862,969 | 827,482 | 853,371 | 961,524 | 882,738 | 952,570 | 875,472 | 842,159 | 741,083 | 694,392 | 618,243 | 695,416 | 651,936 | 861,981 | 1,362,521 | 2,002,146 | 2,294,212 | 2,358,204 | 2,285,892 | 2,041,514 | 2,105,257 | 1,885,333 | 1,835,073 | 1,743,635 | 1,415,648 | 1,251,118 | 739,118 | 690,145 | 640,687 | 475,300 | 212,138 | 302,842 |
Particleboard (cubic metres) | 100,562 | 105,932 | 167,053 | 171,307 | 195,076 | 228,255 | 194,174 | 154,981 | 173,785 | 170,228 | 184,931 | 161,550 | 122,645 | 166,923 | 214,449 | 124,741 | 112,394 | 122,365 | 244,577 | 362,823 | 1,445,583 | 407,833 | 388,595 | 444,011 | 495,597 | 438,554 | 478,043 | 279,789 | 225,803 | 179,096 | 57,856 | 41,772 |
Plywood (cubic metres) | 133,366 | 95,287 | 101,148 | 110,460 | 104,094 | 116,698 | 93,168 | 93,544 | 137,625 | 74,261 | 69,694 | 92,502 | 108,400 | 265,159 | 199,231 | 332,527 | 328,532 | 276,827 | 265,445 | 280,925 | 271,020 | 287,443 | 262,112 | 237,465 | 191,452 | 141,035 | 132,527 | 110,288 | 91,397 | 74,271 | 49,988 | 59,147 |
