Statistical data





Trade (New Brunswick)

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Balance of trade (dollars) Footnote 1 2,135,527,521 1,619,177,564 1,544,280,648 1,652,352,281 1,559,277,123 1,448,340,811 1,408,470,251 1,329,934,843 1,287,292,607 1,203,050,079 1,297,872,925 1,327,005,592 1,080,497,384 1,183,204,019 1,607,439,573 1,765,196,404 1,670,385,129 2,211,847,731 2,022,808,142 2,075,311,959 2,172,883,274 2,592,030,628 2,395,532,389 2,290,237,827 2,003,923,372 1,900,392,122 2,215,423,716 1,539,075,482 1,198,070,127 1,215,554,507 1,219,127,745 1,335,229,767
Export markets (dollars)  
Africa 1,160,593 109,368 1,906,869 6,850,441 1,397,081   362,264 66,955 1,337,320 751 493,088 3,658,597 3,080 540,673 8,837,254 118,438 225,930 12,420,700 166,309 593,811   43,120 4,362,157 5,692,411 2,954,484 5,395,060 3,438,775 2,362,147 1,347,129 4,375,628 2,534,678 3,403,199
China 77,846,215 81,540,238 84,588,871 63,228,869 54,291,796 39,178,692 64,290,540 67,458,706 89,428,980 82,532,919 115,276,361 70,917,030 14,559,522 19,708,036 28,792,422 25,964,691 9,647,998 12,350,656 6,527,485 5,724,799 8,311,943 9,013,805 2,953,515 49,606 12,577,326 11,371,266     3,605,852   2,646 26,418
European Union 71,924,778 32,844,495 33,341,489 20,802,048 26,474,025 26,438,762 24,955,141 27,057,143 19,599,391 18,104,960 24,381,594 34,001,881 18,859,880 56,489,675 106,314,618 48,001,454 84,134,716 105,107,073 156,324,816 172,355,939 129,163,041 204,339,595 142,744,323 180,713,864 144,224,292 272,853,077 276,142,754 201,515,621 213,841,880 383,984,337 382,386,708 367,644,298
India 126,947,328 64,549,029 129,290,851 123,589,110 143,422,288 121,227,192 106,541,430 95,130,137 66,686,657 87,501,870 43,380,265 92,698,774 110,542,533 47,088,805 65,010,778 50,655,883 48,086,157 54,829,751 55,556,415 28,232,636 14,842,404 5,753,348 15,811,259 5,996,378 14,217,294 12,863,282 30,789,432 6,555,666 6,139,665 349,703 1,904,065 3,434,234
Japan 177,416 127,122 1,261,612 525,150 516,617 97,146 40,911 215,401 70,936 64,388 4,925 47,733 12,816 126,957 9,083,547 13,081,277 7,327,012 24,894,990 41,211,022 73,046,936 72,834,790 120,824,369 101,118,511 108,168,863 104,540,366 131,189,898 190,282,570 152,975,392 103,566,182 108,163,576 121,568,103 117,041,825
Middle East 13,577,649 2,161,466 5,204,876 11,822,662 35,169,513 23,336,815 36,263,900 23,608,557 52,982,500 42,826,593 55,404,185 44,779,246 18,325,873 28,048,536 71,753,929 44,515,557 25,141,339 19,974,175 16,358,685 12,743,024 36,603,245 29,194,483 13,202,553 7,556,496 23,397,756 22,545,565 22,566,127 5,554,867 4,954,978 11,923,925 16,171,064 13,097,178
Oceania 7,662,178 23,484,768 12,638,563 3,154,298 100,447 92,154 130,627 130,296 197,152 121,208 123,520 173,627 222,771 228,760 155,340 380,445 367,072 237,982 96,081 96,821 1,503,982 750,495 20,565 765,337 3,741,365 6,525,476 1,833,175 853,722 1,791,048 4,255,875 1,618,671 1,519,547
South and Central America 15,731,355 10,413,148 13,461,760 18,393,274 27,529,088 26,767,230 24,998,635 27,067,341 17,433,024 22,281,670 17,003,818 27,708,450 24,323,282 38,901,719 83,283,401 53,999,506 23,872,329 31,404,098 21,249,289 24,088,984 58,744,146 59,592,614 53,495,414 111,053,867 126,909,051 94,459,800 124,853,215 72,525,123 53,944,519 41,888,486 39,415,783 44,112,295
South Korea 99,874 175,626 220,449 520,955 1,016,149   35,355   7,942     2,848,083 4,339,396 16,794,855 38,657,107 26,197,422 4,463,069 21,939,814 26,932,681 23,708,221 18,966,339 19,585,967 13,091,352 2,771,556 19,243,270 28,195,854 39,410,309 21,779,805 17,707,894 21,683,145 16,222,436 13,197,351
Taiwan   163,480   5,718,367   41,684 13,989 17,707 39,411 11,627 355,010 15,348 152,895 738,150 392,331 4,608,606 6,238,556 4,251,443 3,178,427 1,276,340 517,224 1,775,729 1,549,662 2,322,601 6,125,971 11,032,971 27,972,517 8,597,626     225,114 51,770
United States 2,004,724,697 1,598,380,193 1,412,407,282 1,501,542,577 1,370,559,647 1,337,102,245 1,299,973,301 1,254,256,382 1,150,958,889 1,094,571,264 1,086,317,071 1,126,778,652 988,276,895 1,104,805,494 1,380,381,436 1,669,290,888 1,666,976,099 2,122,447,505 1,896,027,051 1,972,100,231 2,079,836,056 2,388,057,307 2,239,459,724 2,038,810,953 1,672,677,233 1,406,175,429 1,586,111,384 1,167,025,412 914,204,342 762,172,974 744,898,132 866,104,575
Other export markets 111,182,712 63,947,223 113,929,447 162,894,730 164,432,382 150,065,804 137,710,032 109,045,323 108,811,301 73,602,325 170,440,390 151,876,442 114,955,581 105,093,956 55,101,454 75,100,490 57,098,671 54,588,669 57,711,531 38,115,846 42,641,015 27,572,918 37,394,359 14,171,180 22,381,631 23,312,638 59,166,934 35,209,611 3,363,497 1,829,707 2,958,073 6,787,602
Total 2,431,034,795 1,877,896,156 1,808,252,069 1,919,042,481 1,824,909,033 1,724,347,724 1,695,316,125 1,604,053,948 1,507,553,503 1,421,619,575 1,513,180,227 1,555,503,863 1,294,574,524 1,418,565,616 1,847,763,617 2,011,914,657 1,933,578,948 2,464,446,856 2,281,339,792 2,352,083,588 2,463,964,185 2,866,503,750 2,625,203,394 2,478,073,112 2,152,990,039 2,025,920,316 2,362,567,192 1,674,954,992 1,324,466,986 1,340,627,356 1,329,905,473 1,436,420,292
Domestic exports (excludes maple products) (dollars)
Primary wood products 63,054,709 33,853,155 36,763,288 23,755,073 41,138,508 42,953,918 43,945,426 35,605,146 28,024,097 31,313,432 22,520,448 15,486,795 12,459,298 12,269,833 7,559,515 5,237,133 7,661,162 9,097,608 9,973,824 10,774,233 7,947,682 5,382,135 4,725,103 18,670,044 18,878,001 17,241,061 3,785,308 2,513,218 2,779,654 3,610,355 1,787,539 3,303,021
Logs and bolts 465,823 256,026 196,236 1,871,914 5,606,431 5,200,897 2,946,440 1,981,950 1,588,442 1,354,651 610,590 3,059,470 3,127,022 3,475,379 4,169,633 2,328,591 4,615,293 5,380,176 5,997,494 5,212,479 4,742,013 3,715,545 3,086,252 18,088,961 18,109,643 14,957,869 2,853,820 2,253,252 2,129,190 1,674,833 1,238,172 1,542,897
Pulpwood 2,318,001 1,204,104 807,973 117,858 143,256 462,753 185,706   92,268 419,979 353,715 1,274,580 1,307,816 3,043,240 1,394,409 34,123   14,774 15,588 5,941     894,275 19,097 144,571 1,459,345 185,145 4,880 610,931 1,852,171   1,176,293
Wood chips 9,378,969 613,482   2,620,345 8,266,535 10,383,787 12,903,393 11,400,000 6,840,000 12,487,043 5,400,000 2,559       20,905 12,324   3,938     8,788 10,426 7,176 10,181 2,991 2,299   5,584   2,791 4,623
Other primary wood products (includes Christmas trees) 50,891,916 31,779,543 35,759,079 19,144,956 27,122,286 26,906,481 27,909,887 22,223,196 19,503,387 17,051,759 16,156,143 11,150,186 8,024,460 5,751,214 1,995,473 2,853,514 3,033,545 3,702,658 3,956,804 5,555,813 3,205,669 1,657,802 734,150 554,810 613,606 820,856 744,044 255,086 33,949 83,351 546,576 579,208
Pulp and paper products 1,188,649,518 1,027,093,657 1,163,107,419 1,183,806,089 1,108,203,096 1,047,031,886 1,097,865,639 1,049,730,854 1,017,946,077 1,017,437,988 1,145,865,789 1,197,972,672 1,015,642,438 1,089,735,582 1,342,071,670 1,260,900,934 975,580,589 1,382,332,232 1,444,275,368 1,465,805,145 1,551,363,430 1,878,748,915 1,541,012,520 1,676,602,314 1,449,062,761 1,535,755,105 2,005,719,634 1,276,704,392 1,023,587,325 1,151,057,513 1,189,860,902 1,257,056,801
Converted paper 62,186,337 63,560,188 60,938,721 49,885,592 44,933,617 44,630,633 45,136,398 50,829,822 54,685,374 54,646,609 56,034,288 55,222,798 62,631,637 56,599,308 55,066,186 43,558,482 36,009,030 33,094,885 32,186,092 39,384,047 32,512,022 23,819,572 18,963,235 13,335,423 9,764,308 12,706,146 15,521,200 11,548,627 3,258,687 1,960,551 1,046,951 1,168,420
Newsprint           32,436,997 93,417 37,813 1,416,491 2,468,374 3,558,962 2,008,462 2,687,964 18,191,988 136,476,785 127,505,089 135,224,727 172,639,560 217,850,120 245,090,000 285,677,169 344,478,340 296,206,043 368,514,914 330,902,139 363,606,134 473,332,813 359,257,664 280,523,851 277,471,027 358,902,161 314,479,647
Other paper and paperboard 447,703,863 403,987,552 482,153,370 486,588,656 423,337,967 364,308,831 464,336,491 437,893,139 394,703,610 393,026,572 391,813,162 389,171,529 448,656,171 437,769,966 610,098,771 630,598,593 461,232,556 674,943,463 654,771,022 664,176,104 699,439,732 824,286,860 699,365,592 754,969,705 588,206,952 584,777,503 658,453,743 427,329,444 335,431,030 393,817,465 310,919,529 285,376,229
Other paper products 49,513,151 73,010,614 48,749,091 48,352,424 41,982,938 49,328,467 45,272,887 49,571,579 58,002,340 62,046,084 106,678,862 113,071,707 101,000,030 79,586,726 61,944,578 45,253,233 35,690,060 31,892,591 15,211,633 17,649,773 25,966,825 15,086,380 18,043,396 27,774,180 35,034,230 33,295,025 18,710,234 10,494,939 8,044,061 5,792,648 4,256,323 477,236
Other pulp                                       593,811           12,640       8,109    
Recovered paper 3,918,524 574,254 249,368 805,065 1,619,959 915,456 1,633,070 763,545 1,169,388 96,935 184,498 173,301 212,276 147,947 85,760 71,272 1,599,636 399,756 49,999 586,790 82,999 303,907 33,295 118,663 434,690 589,704 241,142 203,430 461,544 1,142,471 640,883 756,208
Wood pulp 625,327,643 485,961,049 571,016,869 598,174,352 596,328,615 555,411,502 541,393,376 510,634,956 507,968,874 505,153,414 587,596,017 638,324,875 400,454,360 497,439,647 478,399,590 413,914,265 305,824,580 469,361,977 524,206,502 498,324,620 507,684,683 670,773,856 508,400,959 511,889,429 484,720,442 540,767,953 839,460,502 467,870,288 395,868,152 470,865,242 514,095,055 654,799,061
Wood-fabricated materials 1,179,330,568 816,949,344 608,381,362 711,481,319 675,567,429 634,361,920 553,505,060 518,717,948 461,583,329 372,868,155 344,793,990 342,044,396 266,472,788 316,560,201 498,132,432 745,776,590 950,337,197 1,073,017,016 827,090,600 875,504,210 904,653,073 982,372,700 1,079,465,771 782,800,754 685,049,277 472,924,150 353,062,250 395,737,382 298,100,007 185,959,488 138,257,032 176,060,470
Fibreboard 59,226,873 42,664,906 37,701,326 39,266,360 43,109,488 45,300,349 37,709,556 31,245,060 24,198,374 19,089,254 19,586,030 20,052,979 21,864,166 30,440,120 34,495,765 37,944,690 39,554,657 40,181,261 34,086,384 39,873,054 29,993,629 31,462,699 21,140,566 20,011,097 17,133,493 8,542,821 5,376,620 7,071,508 636,641 51,227 1,722 18,161
Hardwood lumber 11,800,432 10,626,012 10,060,879 11,136,878 10,558,839 7,877,741 8,138,562 8,947,885 7,613,483 7,822,984 8,888,358 7,924,346 4,641,570 6,144,755 9,291,480 21,446,547 18,665,658 23,591,454 19,053,947 26,292,625 32,337,374 29,172,826 20,760,404 19,774,229 12,714,845 8,523,671 5,347,172 4,067,056 2,092,075 1,911,317 1,526,840 2,546,595
Oriented strandboard 1,758,382 169,472 123,412 609,954 1,276,969 537,122 554,522 164,603 434,849 96,877     44,348   941,689 70,740,477 112,205,771 118,885,520 101,232,076 60,906,643 57,082,893 79,540,445 105,965,621 36,624,941 20,868,408 178,432 27,805 315,623 280,923 17,290 1,813,118 7,853,171
Particleboard   71,609 9,332,361 12,983,444 12,561,068 14,588,168 14,376,852 7,579,386 7,187,294 6,176,880 4,536,115 5,776,695 6,177,391 10,580,227 17,224,549 19,471,907 17,106,804 19,679,339 16,759,204 21,465,599 20,538,741 22,770,560 23,190,326 24,109,195 20,247,111 19,423,326 21,434,584 18,721,662 16,760,991 11,980,686 6,311,965 8,115,891
Plywood 1,422,000 95,958 77,448 52,987 81,291 84,130 83,978 73,237 20,254 47,222 39,029 18,200 321,953 1,351,419 234,656 380,590 271,521 422,348 206,435 375,837 1,885,689 1,526,285 2,758,578 2,801,123 1,120,701 2,700,698 959,425 92,396 1,102,939 4,393,922 77,234 150,158
Shingles and Shakes 10,299,834 9,527,172 7,595,754 8,241,009 8,899,819 10,636,955 10,857,319 8,972,872 7,297,828 5,159,992 5,167,314 5,436,470 5,719,029 7,780,462 11,130,664 16,422,914 20,260,899 27,631,563 13,408,196 18,576,808 20,148,228 17,960,683 17,939,614 15,278,852 11,804,906 13,537,361 17,075,223 11,409,359 4,479,999 5,068,128 3,916,016 5,079,314
Softwood lumber 967,406,744 644,838,300 437,250,765 534,811,202 508,556,189 469,959,184 404,745,327 400,350,771 359,849,392 290,024,079 262,692,732 257,113,012 175,902,508 189,159,024 296,384,687 364,819,616 485,688,588 571,437,779 431,524,370 510,398,781 582,670,214 665,717,866 776,023,036 598,463,455 550,355,600 376,286,299 268,798,042 331,806,400 252,392,287 142,460,844 107,184,423 134,754,530
Veneer   25 5,712 436,470 1,116,821 1,553,247 1,672,693 1,394,699 1,420,811 1,474,775 1,134,118 1,055,651 1,370,120 612,370 835,930 1,662,540 2,958,595 2,251,157 1,103,468 1,911,684 3,372,447 3,635,884 2,346,235 3,465,057 2,725,630 2,942,682 2,097,447 2,371,651 1,868,818 1,592,309 1,000,429 912,488
Other wood-fabricated materials 4,121,716 2,558,993 6,035,459 6,732,832 4,123,209 2,991,274 2,772,703 1,823,454 2,388,540 2,066,200 2,529,421 2,421,963 3,462,043 2,280,132 2,355,650 3,070,649 3,942,558 4,892,028 7,255,453 9,397,266 4,358,093 5,235,576 4,628,055 3,452,707 6,605,684 4,503,694 1,611,813 1,324,366 1,965,672 1,754,631 2,280,651 1,823,242
Other wood-fabricated materials (non classified) 123,294,587 106,396,897 100,198,246 97,210,183 85,283,736 80,833,750 72,593,548 58,165,981 51,172,504 40,909,892 40,220,873 42,245,080 46,969,660 68,211,692 125,237,362 209,816,660 249,682,146 264,044,567 202,461,067 186,305,913 152,265,765 125,349,876 104,713,336 58,820,098 41,472,899 36,285,166 30,334,119 18,557,361 16,519,662 16,729,134 14,144,634 14,806,920
Total value of exports 2,431,034,795 1,877,896,156 1,808,252,069 1,919,042,481 1,824,909,033 1,724,347,724 1,695,316,125 1,604,053,948 1,507,553,503 1,421,619,575 1,513,180,227 1,555,503,863 1,294,574,524 1,418,565,616 1,847,763,617 2,011,914,657 1,933,578,948 2,464,446,856 2,281,339,792 2,352,083,588 2,463,964,185 2,866,503,750 2,625,203,394 2,478,073,112 2,152,990,039 2,025,920,316 2,362,567,192 1,674,954,992 1,324,466,986 1,340,627,356 1,329,905,473 1,436,420,292
Domestic exports—Maple products (dollars)       9,664,000 10,808,000 17,168,000 17,648,000 12,174,000 9,471,000 12,082,000 10,005,000 7,645,000 7,555,000 4,270,000 1,552,000 2,027,000 2,000,000 2,194,000 1,078,000 2,392,000 4,927,000 1,141,000 1,757,000 2,077,000 1,258,000 316,000 116,000 174,000 767,000 78,000 141,000 212,000
Domestic exports—Christmas trees (dollars)           7,894,000 7,903,000 8,519,000 5,206,000 4,890,000 5,556,000 5,697,000 5,867,000 5,856,000 4,810,000 4,788,000 4,823,000 5,254,000 5,691,000 6,408,000 6,253,000 5,658,000 4,594,000 5,169,000 4,960,000 4,780,000 4,739,000 4,907,000 4,564,000 4,073,000 3,729,000 3,980,000
Domestic exports—Quantity
Non-timber forest products
Christmas trees (number)           298,425 266,669 267,105 246,148 250,307 319,973 332,698 369,529 307,112 362,185 283,992 404,195 383,055 393,426 383,291 363,273 354,634 298,414 335,620 377,174 347,316 367,988 377,481 366,908 363,797 340,997 358,295
Maple products (litres)       884,432 995,397 1,467,058 1,515,056 1,173,014 1,049,694 1,474,126 1,202,766 841,592 840,605 483,781 271,931 352,620 364,261 412,259 210,082 391,533 888,813 201,884 261,386 304,969 209,902 73,370 30,612 27,242 182,391 15,575 43,702 70,511
Primary wood products
Logs (cubic metres) 1,239 679 1,314 53,114 53,006 52,831 18,260 5,787 4,449 4,952 1,270 4,029 4,546 13,294 7,616 4,816 7,002 13,109 11,198 14,118 23,757 14,230 12,941 168,957 191,948 151,018 14,605 20,284 27,739 59,274 30,631 17,275
Pulpwood (cubic metres) 29,235 14,698 10,055 1,527 2,040 5,970 1,872   1,614 7,488 6,016 8,254 12,116 12,651 5,739 156   234 292 72     16,049 299 1,569 20,621 2,493 36 17,915 69,772   37,140
Wood chips (tonnes) 97,981 1,370   29,862 87,198 133,777 165,006 147,105 81,256 154,223 68,000 18       80 46   7     12 19 15 44 18 50   6   22 24
Pulp and paper products
Newsprint (tonnes)           48,132 146 62 1,906 2,988 4,598 2,564 3,138 28,329 209,635 203,798 229,001 293,823 377,887 364,127 348,289 425,223 394,105 446,701 466,269 411,328 475,424 515,862 440,338 449,625 562,791 497,800
Other paper and paperboard (tonnes) 494,630 490,217 518,523 522,265 540,217 482,355 531,160 531,813 496,047 522,617 536,370 549,679 539,185 524,603 792,518 747,108 614,716 802,385 754,080 718,237 684,872 735,422 679,157 695,386 634,934 513,317 485,292 454,429 400,180 495,951 416,723 370,951
Wood pulp (air dry metric tonnes) 700,374 641,230 683,563 678,771 697,934 641,789 652,608 654,442 672,166 653,202 666,535 696,706 575,028 640,538 736,866 704,055 506,641 734,330 920,355 934,419 884,471 884,698 906,111 870,211 794,325 844,691 864,839 740,255 785,317 818,358 910,053 916,791
Wood-fabricated materials
Hardwood lumber (cubic metres) 21,501 18,096 18,464 21,291 23,238 12,982 14,121 16,602 14,481 116,004 17,545 21,590 13,023 14,072 20,468 35,898 40,599 51,294 35,636 50,379 61,650 57,886 37,420 43,702 29,292 21,027 14,677 16,679 10,783 9,085 11,997 13,913
Oriented strandboard (cubic metres) 1,485 659 534 1,242 2,994 1,618 2,617 794 1,528 496     216   5,653 312,583 337,238 286,481 295,274 287,489 271,338 301,370 314,780 146,193 136,392 627 46 641 1,099 46 15,688 49,335
Particleboard (cubic metres)   275 23,056 30,571 31,339 37,890 34,323 17,773 17,559 17,295 13,191 16,519 17,538 30,438 48,024 53,295 49,907 53,862 48,558 52,725 49,461 54,834 54,117 57,450 49,532 47,616 50,850 55,502 41,599 35,632 19,679 25,758
Plywood (cubic metres) 2,948 256 468 514 618 161 344 209 80 422 336 122 289 10,529 337 867 405 488 226 792 2,889 2,821 4,782 5,186 1,964 6,877 2,253 141 3,330 7,532 131 294
Softwood lumber (cubic metres) 2,344,262 2,424,912 2,459,262 2,367,849 2,399,812 2,464,971 2,210,998 2,133,154 2,167,297 1,980,056 1,977,914 1,832,783 1,307,100 1,379,952 2,007,011 2,315,510 2,650,956 2,932,857 2,765,284 2,710,915 3,031,024 3,516,034 3,490,578 3,012,063 2,622,762 1,903,056 1,668,087 1,635,220 1,473,220 1,029,147 880,605 1,053,565
Veneer (square metres)   1 5 126,746 309,816 566,637 436,833 451,259 470,130 690,454 415,931 453,522 470,641 284,755 207,220 470,812 1,092,446 866,295 302,538 569,692 1,256,183 1,309,889 790,306 1,228,349 1,053,922 1,220,435 943,620 1,074,531 897,080 954,966 605,762 681,671
Imports (excludes maple products) (dollars)
Primary wood products 52,309,618 55,672,422 75,261,247 68,878,452 62,959,463 65,459,872 81,839,462 74,740,140 61,708,598 67,985,287 67,085,544 65,692,587 60,977,833 74,216,992 86,048,968 89,337,165 91,225,518 82,532,264 84,489,213 79,782,131 110,111,832 71,769,297 53,305,665 49,291,987 34,097,077 30,581,918 29,689,092 31,939,549 27,132,041 24,775,058 24,576,560 18,768,859
Logs and bolts 12,641,464 11,701,908 15,640,841 12,824,584 28,081,599 27,235,993 34,042,940 40,607,666 38,644,605 44,905,022 46,476,242 41,247,480 33,703,577 42,527,540 49,724,662 65,087,355 74,621,600 66,967,777 68,836,503 60,440,125 89,979,158 58,654,188 45,898,860 41,765,613 27,835,600 11,588,113 8,681,300 6,432,676 5,018,544 4,374,540 3,651,771 3,548,637
Pulpwood 1,552,945 1,939,128 5,054,084 9,891,072 5,330,580 7,394,998 7,269,173 3,275,754 752,864 1,669,354 44,914 6,249 93,044 23,469 283,070 363,323 8,811 131,766 530,319 757,617 329,196 428,422 455,493 906,826 740,187 10,997,486 14,388,985 17,292,806 14,623,940 11,113,941 12,117,211 4,894,945
Wood chips 20,754,201 25,262,666 29,970,393 27,351,965 25,797,107 23,171,230 31,293,401 22,919,252 17,300,691 15,711,960 15,046,520 19,563,360 17,455,674 26,691,959 31,593,714 20,276,671 13,489,348 12,232,736 13,889,346 15,843,785 16,546,725 11,081,930 3,819,562 3,969,725 3,287,752 4,681,352 4,443,775 3,964,163 4,742,209 6,197,638 5,669,895 4,596,564
Other primary wood products (includes Christmas trees) 17,361,008 16,768,720 24,595,929 18,810,831 3,750,177 7,657,651 9,233,948 7,937,468 5,010,438 5,698,951 5,517,868 4,875,498 9,725,538 4,974,024 4,447,522 3,609,816 3,105,759 3,199,985 1,233,045 2,740,604 3,256,753 1,604,757 3,131,750 2,649,823 2,233,538 3,314,967 2,175,032 4,249,904 2,747,348 3,088,939 3,137,683 5,728,713
Pulp and paper products 181,046,806 159,139,823 147,690,955 153,216,289 153,629,495 150,488,340 153,963,405 145,450,784 115,118,797 103,779,027 101,250,342 112,427,160 110,093,200 112,733,538 101,596,556 95,097,144 112,940,199 108,221,580 112,391,067 125,950,684 122,503,874 138,640,804 121,984,353 100,606,880 77,356,960 61,702,384 86,678,459 75,348,577 72,148,809 65,973,373 56,310,630 54,970,332
Converted paper 13,015,216 12,885,022 10,195,237 11,831,422 12,989,464 14,985,979 11,683,299 10,811,717 11,215,803 10,834,568 9,716,973 10,365,329 7,429,563 9,027,559 10,331,074 11,023,172 8,832,968 7,166,114 9,606,621 15,285,982 9,418,457 9,811,072 10,166,922 12,819,629 7,949,305 7,772,270 9,704,458 15,737,021 13,815,733 13,140,520 9,552,730 5,950,038
Newsprint 48,270 41,500 60,830 45,805 50,493 43,352 49,607 101,168 833,007 813,788 84,760 147,589 236,109 54,641 212,945 1,206,457 683,837 2,268,881 1,984,331 86,607 101,514 44,329 19,951 183,662 26,677 29,443 112,145 40,799 225,789 325,934 382,662 1,215,342
Other paper and paperboard 105,386,065 94,683,985 89,891,937 91,126,448 90,202,436 83,697,044 86,654,164 86,555,013 61,872,950 50,536,546 47,108,988 58,328,010 62,917,900 63,703,434 57,124,752 52,412,350 48,526,246 49,574,383 58,458,623 58,409,642 62,233,813 66,088,570 58,454,246 43,761,648 36,622,818 32,448,779 34,851,353 31,977,779 34,769,152 21,303,367 23,592,075 21,409,018
Other paper products 20,051,994 22,370,775 19,402,938 25,226,994 24,136,791 27,527,858 30,876,337 28,526,342 24,622,122 25,596,419 24,900,240 25,145,212 25,565,850 20,277,838 19,253,844 19,108,872 15,690,349 23,166,543 19,573,525 21,446,248 25,313,918 25,918,047 18,651,472 20,246,627 14,776,956 13,195,919 11,820,801 9,281,591 10,571,285 7,488,786 7,997,225 5,921,536
Other pulp           971       186 131,256         1,109 624 301   11,007     7,988               22,225  
Recovered paper 6,170,888 5,016,676 3,882,152 4,873,008 7,928,798 6,501,792 4,110,863 3,731,709 3,855,762 4,841,811 7,143,026 7,534,989 3,631,817 7,096,201 8,255,333 7,743,113 13,591,415 18,693,790 17,900,109 21,063,205 19,290,191 27,481,935 24,305,864 19,813,085 16,641,504 6,709,531 26,173,347 15,571,874 5,578,285 7,269,443 5,516,461 6,440,613
Wood pulp 36,374,373 24,141,865 24,257,861 20,112,612 18,321,513 17,731,344 20,589,135 15,724,835 12,719,153 11,155,709 12,165,099 10,906,031 10,311,961 12,573,865 6,418,608 3,602,071 25,614,760 7,351,568 4,867,858 9,647,993 6,145,981 9,296,851 10,377,910 3,782,229 1,339,700 1,546,442 4,016,355 2,739,513 7,188,565 16,445,323 9,247,252 14,033,785
Wood-fabricated materials 62,150,850 43,906,347 41,019,219 44,595,459 49,042,952 60,058,701 51,043,007 53,928,181 43,433,501 46,805,182 46,971,416 50,378,524 43,006,107 48,411,067 52,678,520 62,283,944 59,028,102 61,845,281 61,651,370 71,038,814 58,465,205 64,063,021 54,380,987 37,936,418 37,612,630 33,243,892 30,775,925 28,591,384 27,116,009 34,324,418 29,890,538 27,451,334
Fibreboard 985,112 952,862 1,369,441 2,175,745 1,752,974 3,154,154 2,189,789 2,015,966 2,040,876 2,749,600 1,767,591 1,477,102 1,780,021 1,839,105 1,909,860 1,727,110 757,466 817,822 707,570 603,789 505,644 826,949 783,311 551,784 575,079 587,577 688,452 879,157 1,315,271 1,844,738 919,505 1,161,258
Hardwood lumber 6,620,808 4,899,757 6,769,590 5,035,626 5,924,876 6,404,088 4,965,481 6,393,919 7,562,761 7,670,281 8,185,806 6,079,407 6,038,146 8,796,004 12,264,937 16,104,720 16,293,554 15,061,676 12,734,928 13,733,321 11,618,367 10,881,556 7,217,499 6,771,837 8,653,784 6,378,299 7,770,279 6,801,026 3,304,890 3,535,714 2,437,979 2,712,212
Oriented strandboard 3,996,831 2,579,117 1,651,443 2,196,936 1,794,411 1,271,297 2,331,563 8,401,053 1,172,809 1,433,159 1,607,730 4,333,179 4,497,933 5,107,377 8,318,575 7,457,436 3,962,962 9,564,569 10,337,600 11,938,110 12,423,628 14,325,682 16,685,983 3,849,970 2,296,674 3,702,376 2,511,794 2,380,639 818,554 436,629 1,622,564 1,064,100
Particleboard 4,947,476 1,778,370 1,123,216 418,788 474,213 1,523,278 877,368 701,597 643,171 476,588 360,480 302,945 374,314 416,512 579,187 946,507 816,557 691,319 384,751 6,199,003 230,475 63,844 246,573 62,551 108,203 157,650 45,188 22,203 30,411 31,721 24,471 28,551
Plywood 2,577,704 2,019,061 1,924,339 1,671,036 410,142 2,196,307 1,102,770 1,801,549 2,339,568 3,642,800 4,307,669 3,614,860 2,152,501 2,547,203 1,978,273 2,583,211 3,096,691 3,132,487 3,920,637 3,112,434 1,867,037 1,498,569 1,692,020 2,392,658 3,643,207 3,890,554 2,315,878 1,295,561 1,736,530 1,080,101 1,192,236 1,427,662
Shingles and Shakes 15,875 70,005 30,350 44,971 26,548 97,377 50,094 17,992 16,468 11,079 14,427 27,815 53,524 70,813 32,117 116,462 27,496 13,506 145,175 446,366 117,130 132,867 143,793 82,605 31,255 40,724 15,553 6,781 25,562 11,085 45,442 58,415
Softwood lumber 18,951,482 15,039,847 11,818,473 13,555,417 16,976,454 16,545,122 12,584,629 11,547,530 12,031,395 12,129,491 10,402,249 14,692,040 12,366,449 12,409,199 11,031,972 13,725,798 12,550,995 11,781,773 14,144,951 13,394,210 15,240,367 18,238,037 11,010,126 9,982,560 9,271,522 8,333,972 8,229,005 8,933,601 8,423,482 15,026,428 14,688,286 12,982,637
Veneer 5,085,569 4,077,857 3,214,154 4,198,511 3,380,708 5,519,480 5,156,588 5,168,893 4,121,445 3,886,785 4,139,103 2,894,961 3,201,872 5,910,644 7,120,018 9,496,668 9,242,222 8,566,935 8,070,497 8,674,942 4,287,325 5,348,461 4,292,287 3,492,688 3,598,952 2,866,902 1,405,097 759,057 402,284 318,037 194,243 132,050
Other wood-fabricated materials 3,570,747 3,286,179 2,580,286 2,765,509 4,757,731 3,460,630 4,232,343 4,627,721 3,777,360 2,130,121 1,525,725 1,594,150 1,706,543 2,781,912 3,358,301 2,784,397 3,465,212 2,816,800 2,230,632 3,367,222 3,671,095 3,396,502 4,063,921 3,681,582 3,033,290 3,062,949 4,257,474 4,185,144 6,906,074 7,732,611 5,842,127 5,552,103
